Marathon
- Start Time:
- 8:30am CDT
- End Time:
- 3:30pm CDT
- Price:
- $115.00 Race Fee + $9.41 SignUp Fee
- Registration:
- Price increases to $125.00 after March 2, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 4, 2024, 12:00am CST | March 2, 2025, 11:59pm CST | $115.00 Race Fee + $9.41 SignUp Fee |
March 3, 2025, 12:00am CST | March 27, 2025, 11:59pm CDT | $125.00 Race Fee + $10.09 SignUp Fee |
March 28, 2025, 12:00am CDT | March 28, 2025, 11:59am CDT | $150.00 Race Fee + $11.78 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
River to River Runners - , | $10.00 |
Team No Mo Chemo - , | $5.00 |
Race For Smiles - , | $5.00 |
Evansville Speedsters - , | $5.00 |
Fierce Factor Fitness - , | $5.00 |
Big River Racing - , | $5.00 |
St. Louis Track Club - , | $5.00 |
Belleville Running Club - , | $5.00 |
1/2 Marathon
- Start Time:
- 9:30am CDT
- End Time:
- 3:30pm CDT
- Price:
- $80.00 Race Fee + $7.05 SignUp Fee
- Registration:
- Price increases to $90.00 after March 2, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 4, 2024, 12:00am CST | March 2, 2025, 11:59pm CST | $80.00 Race Fee + $7.05 SignUp Fee |
March 3, 2025, 12:00am CST | March 27, 2025, 11:59pm CDT | $90.00 Race Fee + $7.72 SignUp Fee |
March 28, 2025, 12:00am CDT | March 28, 2025, 11:59pm CDT | $100.00 Race Fee + $8.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
River to River Runners - , | $10.00 |
Team No Mo Chemo - , | $5.00 |
Race For Smiles - , | $5.00 |
Evansville Speedsters - , | $5.00 |
Fierce Factor Fitness - , | $5.00 |
Big River Racing - , | $5.00 |
St. Louis Track Club - , | $5.00 |
Belleville Running Club - , | $5.00 |
1/4 Marathon
- Start Time:
- 9:30am CDT
- End Time:
- 3:30pm CDT
- Price:
- $60.00 Race Fee + $5.70 SignUp Fee
- Registration:
- Price increases to $70.00 after March 2, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 4, 2024, 12:00am CST | March 2, 2025, 11:59pm CST | $60.00 Race Fee + $5.70 SignUp Fee |
March 3, 2025, 12:00am CST | March 27, 2025, 11:59pm CDT | $70.00 Race Fee + $6.37 SignUp Fee |
March 28, 2025, 12:00am CDT | March 28, 2025, 11:59pm CDT | $80.00 Race Fee + $7.05 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
River to River Runners - , | $10.00 |
Team No Mo Chemo - , | $5.00 |
Race For Smiles - , | $5.00 |
Evansville Speedsters - , | $5.00 |
Fierce Factor Fitness - , | $5.00 |
Big River Racing - , | $5.00 |
St. Louis Track Club - , | $5.00 |
Belleville Running Club - , | $5.00 |